| Common Name | Botanical Name | Conditions | Length of Life | Time of
Blooms |
Plant
Height |
| Black-eyed Susan | Rudbeckia hirta | W,M,D | Biennial | Jul-Oct | 1’-3’ |
| Brown-eyed susan | Rudbeckiatriloba | W,M,D | Perennial | Aug-Oct | 2’-4’ |
| Canada milkvetch | Astragalus canadensis | W,M,D | Perennial | Jun-Aug | 1’-4’ |
| Compass plant | Silphium laciniatum | W,M,D | Perennial | Jun-Sept | 3’-9’ |
| Cup plant | Silphiumperfoliatum | W,M | Perennial | July-Sept | 3’-8’ |
| Evening primrose | Oenothera biennis | W,M,D | Biennial | Jun-Sept | 3’-6’ |
| Golden alexander | Zizia aurea | W,M,D | Perennial | Apr-June | 1’-3’ |
| Lanceleaf coreopsis | Coreopsis lanceolata | M,D | Perennial | May-Aug | 2’-3’ |
| Long-headed coneflower | Ratibiba columnifera | M,D | Biennial | Jun-Aug | 2’-3’ |
| Maryland senna | Cassia marilandica | W,M,D | Perennial | July-Aug | 2’-4’ |
| Maximillian's sunflower | Helianthus maximilliani | W,M,D | Perennial | Aug-Sept | 3’-7’ |
| Ohio goldenrod | Solidago ohioensis | W,M | Perennial | July-Sept | 2’-3’ |
| Ox-eye (False sunflower) | Heliopsis helianthoides | W,M,D | Perennial | Jun-Sept | 2’-5' |
| Pale-leaved sunflower | Helianthus strumosus | W,M,D | Perennial | Jul-Oct | 2’-4’ |
| Partridge pea | Chamaecrista fasciculata | M,D | Annual | Jul-Sept | 1’-3’ |
| Prairie cinquefoil | Potentilla arguta | M,D | Perennial | June-Sept | 1’-4’ |
| Prairie dock | Silphium terebinthinac | W,M | Perennial | Jul-Aug | 3’-9’ |
| Rosinweed | Silphium integrifolium | W,M,D | Perennial | Jul-Sept | 2’-6’ |
| Sawtooth sunflower | Helianthus grosseser | W,M,D | Perennial | Jul-Sept | 6’-10’ |
| Showy goldenrod | Solidago speciosa | M,D | Perennial | Jul-Oct | 1’-4’ |
| Showy sunflower | Helianthus pauciflorus | W,M,D | Perennial; | Jul-Sept | 2’-6’ |
| Sneezeweed | Helenium autumnale | W,M | Perennial | Aug-Oct | 2’-5’ |
| Stiff coreopsis | Coreopsis palmata | W,M,D | Perennial | Jun-Aug | 1’-3’ |
| Stiff goldenrod (rigid) | Solidago rigida | W,M,D | Perennial | Aug-Oct | 1’-5’ |
| Sweet black-eyed Susan | Rudbeckia subtoment | W,M | Perennial | Aug-Oct | 3’-6’ |
| Tall coreopsis | Coreopsis tripteris | W,M,D | Perennial | June-Oct | 3’-7’ |
| Western sunflower | Helianthus occidentalis | M,D | Perennial | July-Sept | 2’-3’ |
| Wild golden glow | Rudbeckia laciniata | W,M | Perennial | July-Oct | 3’-7’ |
| Yellow coneflower | Ratibiba pinnata | W,M,D | Perennial | Jul-Sept | 3’-6’ |
Conditions where these wildflowers are found growing in
the wild:
W = wet/heavy soil, M
= medium/loam soil, D = dry/ light soil