|
Common Name |
Botanical Name |
Conditions |
Sun |
Time of
|
Plant
|
| Angelica | Angelica atropurpurea | W,M | Full-Part | May-June | 6’-12’ |
| Arrow arum | Peltandra virginica | W | Part-Shade | May-July | 1'-2' |
| Beach silver mound | Artemsia campestris | M,D | Full-Part | Aug-Oct | 1’-3’ |
| Big leaf aster | Aster macrophyllus | W,M,D | Full-Part | Aug-Oct | <1’ |
| Bishop's cap | Mitella diphylla | M,D | Part-Shade | April-June | 1' |
| Bittersweet | Celastrus scandens | M,D | Full-Part | May-June | 1.5’ |
| Bloodroot | Sanguinaria canadensis | M,D | Part-Shade | April-May | <1' |
| Blue cohosh | Caulophyllum thalictroides | W,M | Full-Part | Apr-May | 1’-3’ |
| Boneset | Eupatorium perfoliatum | W,M | Full-Part | July-Sept | 3’-4’ |
| Broad-leafed arrowhead | Sagittaria latifolia | E | Full-Part | July-Sept | 3'-4' |
| Butterfly milkweed | Asclepias tuberosa | M,D | Full-Part | Jun-Aug | 2’-3’ |
| Calico aster | Aster lateriflorus | M | Full-Part-Shade | Aug-Oct | 1’-3’ |
| Cow parsnip | Herackeum maximum | W,M | Full-Part-Shade | June-July | 4’-10’ |
| Cream false Indigo | Baptisia leucophaea | M,D | Full-Part | May-June | 1.5’-2.5’ |
| Cream gentian | Gentiana flavida | M | Full-Part | Aug-Sept | 1’-2’ |
| Culver's root | Veronicastrum virginicum | W,M | Full-Part | June-Aug | 3’-6’ |
| Ditch stonecrop | Penthoriuim sedoides | W,M | Full-Part | June-Sept | 1’-3’ |
| False boneset | Kuhnia eupatorioides | D | Full-Part | Aug-Sept | 1’-4’ |
| Flat-topped aster | Aster umbellatus | W,M | Full-Part | Aug-Oct | 1’-5’ |
| Flowering spurge | Euphorbia corollata | M,D | Full-Part | June-Aug | 2’-3’ |
| Glade Mallow | Napaea dioica | M | Full-Part | June-Aug | 5’-8’ |
| Grand water plantain | Alisma trivale | A | Full | June-Sept | 1’-3’ |
| Hairy wood mint | Blephilia hirsuta | W,M | Full-Part | June-Sept | 1’-3’ |
| Lion's foot | Prenanthes alba | M,D | Part-Shade | Aug-Oct | 2’-5’ |
| Mountain mint | Pycnanthemum virginianum | W,M,D | Full-Part | June-Sept | 2’-3’ |
| Mud plantain | Alisma subcordatum | A | Full | June-Sept | 1’-3’ |
| New Jersey tea | Ceanothus americanus | M,D | Full-Part | Jun-Aug | 2’-3’ |
| Pale Indian plantain | Cacalia atriplicifolia | M,D | Full-Part | July-Sept | 3’-6’ |
| Prairie alum root | Heuchera richardsonii | M,D | Full-Part | May-July | 2’-3’ |
| Prairie sage | Artemisia ludoviciana | M, D | Full-Part | Aug-Sept | 2’-4’ |
| Purple meadow rue | Thalictrum dasycarpum | W,M | Full-Part | June-July | 5’-7’ |
| Rattlesnake master | Eryngium yuccifolium | W,M,D | Full | June-Aug | 2’-4’ |
| Round-headed bush-clover | Lespedeza capitata | W,M,D | Full-Part | Aug-Sept | 2’-4' |
| Smooth beardtongue | Penstemon digitalis | M,D | Full-Part-Shade | June-July | 2’-4’ |
| Solomon's plume | Smilacina racemosa | M,D | Full-Part | Apr-June | 1’-3’ |
| Spotted Joe Pye weed | Eupatorium maculatum | W,M | Perennial | Jun-Aug | 4’-6’ |
| Starry campion | Silene stellata | M | Full-Part | July-Oct | 1’-2’ |
| Swamp aster | Aster puniceus | W | Full-Part | Aug-Oct | 2’-6’ |
| Sweet flag | Acorus calamus | W | Full | May-July | 1’-3’ |
| Sweet scented Indian plantain | Cacalia suaveolens | W | Full-Part | July-Sept | 3’-5’ |
| Tall green milkweed | Asclepias hirtella | D | Full | June-Aug | 1.5’-2.5’ |
| Thimbleweed | Anemone cylindrica | W,M,D | Full-Part | June-July | 1’-3’ |
| Turk's cap lily | Lilium michiganense | W | Full-Part | June-Aug | 4’-8’ |
| Turtlehead | Chelone glabra | W | Full | July-Sept | 1’-3’ |
| Upland white aster | Aster ptarmicoides | D | Full | June-Sept | .6’-2’ |
| Water horehound | Lycopus americanus | W | Full | July-Sept | 1’-2’ |
| Water plantain | Alisma plantago | A | Full | June-Sept | 1’-3’ |
| White baneberry | Actaea packypoda | M,D | Shade | May-June | 1’-2’ |
| White prairie clover | Dalea candida | M,D | Full-Part | June-Sept | 1’-3’ |
| White wild indigo | Baptisia lactea | W,M,D | Full-Part | June-July | 3’-4’ |
| Whorled milkweed | Asclepias verticillata | M,D | Full-Part | Jul-Sept | 1’-3’ |
| Wild quinine | Parthenium integrifolium | M,D | Full | June-Sept | 2’-4’ |
| Yellow giant hyssop | Agastache neptoides | M | Full-Part | July-Oct | 4’-7’ |
Conditions where these wildflowers are found growing in
the wild:
W = wet/heavy soil (clay), M
= medium/loam soil, D = dry/ light soil (sandy), E =
aquatic/emergent,