| Common Name | Botanical Name | Conditions | Length of Life | Time of
Blooms |
Plant
Height |
| Angelica | Angelica atropurpurea | W,M | perennial | May-June | 6’-12’ |
| Boneset | Eupatorium perfoliatum | W,M | Perennial | July-Sept | 3’-4’ |
| Butterfly milkweed | Asclepias tuberosa | M,D | Perennial | Jun-Aug | 2’-3’ |
| Cardinal flower | Lobelia cardinalis | W,M | Perennial | July-Sept | 2’-5’ |
| Columbine | Aquilegia canadensis | M,D | Perennial | Jul-Sept | 1’-2’ |
| Culver's Root | Veronicastrum virginicum | W,M | Perennial | June-Aug | 3’-6’ |
| Joe Pye weed | Eupatroium maculatum | W,M | Perennial | Jun-Aug | 4’-6’ |
| Meadow anemone | Anemone canadensis | W,M | Perennial | May-June | 1’-2’ |
| Mountain mint | Pycnanthemum virginianum | W,M,D | Perennial | June-Sept | 2’-3’ |
| NewJersey tea | Ceanothus americanus | M,D | Perennial | Jun-Aug | 2’-3’ |
| Purple meadow rue | Thalictrum dasycarpum | W,M | Perennial | June-July | 5’-7’ |
| Rattlesnake master | Eryngium yuccifolium | W,M,D | Perennial | June-Aug | 2’-4’ |
| Red milkweed | Asclepias incarnata | W,M | Perennial | June-Aug | 3’-4’ |
| Round-headed bush-clover | Lespedeza capitata | W,M,D | Perennial | Aug-Sept | 2’-4' |
| Smooth beardtongue | Penstemon digitalis | M,D | Perennial | June-Julyt | 2’-4’ |
| Solomon's plume | Smilacina racemosa | W,M,D | Perennial | April-June | 1’-3’ |
| Thimbleweed | Anemone cylindrica | W,M,D | Perennial | June-July | 1’-3’ |
| White prairie clover | Dalea candida | M,D | Perennial | June-Sept | 1’-3’ |
| White wild indigo | Baptisa lactea | W,M,D | Perennial | June-July | 3’-4’ |
| Whorled milkweed | Asclepias verticillata | M,D | Perennial | Jul-Sept | 1’-3’ |
| Wild quinine | Parthenium integrifolium | M,D | Perennial | June-Sept | 2’-4’ |
| Wild rose | Rosa carolina | W,M,D | Perennial | June-Aug | 1’-3’ |
Conditions where these wildflowers are found growing in
the wild:
W = wet/heavy soil, M
= medium/loam soil, D = dry/ light soil