| Common Name | Botanical Name | Conditions | Sun | Time of
Blooms |
Plant
Height |
| Cardinal flower | Lobelia cardinalis | W,M | Full-Part | July-Sept | 2’-5’ |
| Columbine | Aquilegia canadensis | M,D | Full-Part-Shade | Jul-Sept | 1’-2’ |
| Fireweed | Epilobium angustifolium | W,M,D | Full-Part | Jul-Sept | 1’-3’ |
| Germander | Teucrium canadense | M | Full-Part | July-Sept | 1’-3’ |
| Goat's rue | Tephrosia virginiana | D | Full-Part | June-July | 1’-2’ |
| Indian paintbrush | Castilleja coccinea | M | Full-Part | Apr-Sept | 1’-2’ |
| Narrow-leaved coneflower | Echinacea angustifolia | D | Full | June-July | 1’-2’ |
| Obedient plant | Physostegia virginiana | W,M | Full | July-Oct | 2’-5’ |
| Poppy mallow | Callirhoe triangulata | D | Full-Part | July-Sept | .5’-1’ |
| Prairie phlox | Phlox pilosa | M,D | Full-Part | May-Jul | 1’-2’ |
| Prairie rose | Rosa spp. | M,D | Full-Part | June-Jul | 1’-3’ |
| Prairie Smoke | Geum triflorum | M, D | Full-Part | Apr-June | .25’-1’ |
| Red baneberry | Actaea rubra | M,D | Shade | May-June | 1’-2’ |
| Red milkweed | Asclepias incarnata | W,M | Full | June-Aug | 3’-4’ |
| Rose mallow | Hibiscus militaris | W | Full-Part | July-Sept | 3’-5’ |
| Royal Cachfly | Silene regia | M | Full-Part | July-Aug | 2’-4’ |
| Sensitive plant | Schrankia uncinata | D | Full | May-July | 3’ |
| Smooth rose | Rosa blanda | M,D | Full-Part | June-July | 3’-6’ |
| Spotted Joe Pye weed | Eupatroium maculatum | W,M | Perennial | Jun-Aug | 4’-6’ |
| Sweet Joe Pye weed | Eupatorium purpureum | M | Part-Shade | July-Sept | 3’-8’ |
| Wild rose | Rosa carolina | W,M,D | Full-Part | June-Aug | 1’-3’ |
Conditions where these wildflowers are found growing in
the wild:
W = wet/heavy soil (clay), M
= medium/loam soil, D = dry/ light soil (sandy)