| Common Name | Botanical Name | Conditions | Sun | Time of
Blooms |
Plant
Height |
| Arrow leaf aster | Aster urophyllis | M,D | Full-Part-Shade | Aug-Oct | 2’-4’ |
| Bergamot | Monarda fistulosa | W,M,D | Full-Part | July-Sept | 2’-4’ |
| Blue flag iris | Iris virginica shrevei | W, M | Full-Part | May-July | 2’-3’ |
| Blue indigo | Baptisia austalis | M | Full-Part | May-July | 2’-4’ |
| Blue vervain | Verbena hastata | W,M | Full-Part | June-Sept | 2’-5’ |
| Blue-eyed grass | Sisyrinchium campestre | M, D | Full-Part | May-June | .25’-1’ |
| Bottle gentian | Gentiana andrewsii | W | Full-Part | Aug-Oct | 1.5’-3’ |
| Dense blazing star | Liatris spicata | W,M | Full-Part | July-Sept | 2’-4’ |
| Dotted mint (horsemint) | Monarda punctuata | M,D | Full-Part | July-Sept | 1’-3’ |
| Downy wood mint | Blephilia ciliata | M,D | Full-Part | June-July | 1.5’-2’ |
| Dwarf blazing star | Liatris cylindracea | D | Full-Part | July-Oct | .6’-2’ |
| Great blue lobelia | Lobelia siphilitica | W,M | Full-Part | July-Oct | 1’-4’ |
| Hoary vervain | Verbena stricta | M,D | Full-Part | June-Sept | 2’-3’ |
| Illinois tick trefoil | Desmodium illinoensis | D | Full-Part | July-Aug | 3’-6’ |
| Ironweed | Vernonia fasciculata | W,M | Full-Part | July-Sept | 4’-6’ |
| Jacob's ladder | Polemonium reptans | M | Full-Part-Shade | Apr-June | 1’-2’ |
| Large-flowered beardtongue | Penstemon grandiflorus | M,D | Full-Part | May-June | 2’-4’ |
| Lavender hyssop | Agastache foeniculum | M,D | Full-Part | June-Sept | 2’-4’ |
| Leadplant | Amorpha canescens | M,D | Full-Part | June-Aug | 2’-3’ |
| Lupine | Lupinus perennis | M,D | Full-Part | May-July | 1’-2’ |
| Meadow blazing star | Liatris ligulistylis | W,M | Full-Part | Aug-Sept | 2’-4’ |
| Missouri ironweed | Vernonia missurica | M | Full | July-Oct | 3’-5’ |
| Monkey flower | Mimulus ringens | W | Full-Part | June-Sept | 1’-3’ |
| New England aster | Aster novae-angliae | W,M | Full-Part | Aug-Oct | 2’-5’ |
| Nodding wild onion | Allium cernuum | W,M,D | Full-Part | July-Aug | 1’-2' |
| Pale purple coneflower | Echinacea pallida | M,D | Full-Part | June-July | 2’-4’ |
| Pasque flower | Anemone patens | D | Full-Part | Apr-May | <1’ |
| Prairie blazing star | Liatris pycnostachya | W,M | Full-Part | Jul-Sept | 2’-4’ |
| Prairie violet | Viola pedatifidia | M | Full-Part | Apr-June | <1’ |
| Purple coneflower | Echinacea purpurea | W,M,D | Full-Part | July-Sept | 3’-4’ |
| Purple giant hyssop | Agastache scrophylariafolia | M | Full-Part | July-Oct | 4’-7’ |
| Purple poppy mallow | Callirhoe involucrata | D | Full | June-Aug | .5’ |
| Purple prairie clover | Dalea purpurea | M,D | Full-Part | Jul-Sept | 1’-3’ |
| Rough blazing star | Liatris aspera | ,M,D | Full-Part | Aug-Sept | 2’-3’ |
| Shooting star | Dodecatheon meadia | M | Full-Part | Apr-June | .6’-2’ |
| Showy tick-trefoil | Desmodium canadense | W,M,D | Full-Part | July-Aug | 2’-5’ |
| Silk milkweed (common) | Asclepias syriaca | W,M,D | Full-Part | June-Aug | 3’-4’ |
| Silky aster | Aster sericeus | D | Full-Part | Sept-Oct | 1’-2’ |
| Sky-blue aster | Aster oolentangiensis | M,D | Full-Part | Aug-Oct | 1’-4’ |
| Slender lespedeza | Lespedeza virginica | M | Part | July-Sept | 1’-3’ |
| Smooth blue aster | Aster oolentangiensis | M,D | Full-Part | Aug-Oct | 2’-5’ |
| Spiderwort | Tradescantia ohiensis | W,M,D | Full-Part | May-July | 2’-4’ |
| Stiff aster | Aster linariifolius | D | Full-Part | Sept-Oct | 1’-2’ |
| Stiff gentian | Gentiana quinquefolia | M,D | Full-Part | Aug-Oct | 1’-2’ |
| Stout blue-eyed grass | Sisyrinchium angustifolium | M,D | Full-Part | May-June | <1’ |
| Tall bellflower | Campanula americana | M | Part-Shade | July-Sept | 3’-6’ |
| Wild four o'clock | Mirabilis nyctaginea | D | Full | June-Sept | 1’-3’ |
| Wild geranium | Geranium maculatum | M | Full-Part-Shade | Apr-July | 1’-2’ |
| Wild hyacinth | Camassia scilloides | M | Full-Part | May-June | 1’-2’ |
| Wild petunia | Ruellia humilis | M, D | Full | June-Aug | .5’-2’ |
Conditions where these wildflowers are found growing in
the wild:
W = wet/heavy soil (clay), M
= medium/loam soil, D = dry/ light soil (sandy)