| Common Name | Botanical Name | Conditions | Length of Life | Time of
Blooms |
Plant
Height |
| Bergamot | Monarda fistulosa | W,M,D | Perennial | July-Sept | 2’-4’ |
| Blue flag iris | Iris virginica shrevei | W,M | Perennial | Mat-July | 2’-3’ |
| Blue vervain | Verbena hastata | W,M | Perennial | June-Sept | 2’-5’ |
| Dense blazing star | Liatris spicata | W,M | Perennial | July-Sept | 2’-4’ |
| Dotted mint(horsemint) | Monarda punctuata | M,D | Biennial | July-Sept | 1’-3’ |
| Hoary vervain | Verbena stricta | M,D | Perennial | June-Sept | 2’-3’ |
| Ironweed | Vernonia fasciculata | W,M | Perennial | July-Sept | 4’-6’ |
| Large-flowered beardtongue | Penstemon grandiflorus | M,D | Perennial | May-June | 2’-4’ |
| Lavender hyssop | Agastache foeniculum | M,D | Perennial | June-Sept | 2’-4’ |
| Leadplant | Amorpha canescens | M,D | Perennial | June-Aug | 2’-3’ |
| Lupine | Lupinus perennis | M,D | Perennial | May-July | 1’-2’ |
| New England aster | Aster novae-angliae | W,M | Perennial | Aug-Oct | 2’-5’ |
| Nodding wild onion | Allium cernuum | W,M,D | Perennial | July-Aug | 1’-2' |
| Pale purple coneflower | Echinacea pallida | M,D | Perennial | June-July | 2’-4’ |
| Prairie blazing star | Liatris pycnostachya | W,M | Perennial | Jul-Sept; | 2’-4’ |
| Purple coneflower | Echinacea purpurea | W,M,D | Perennial | July-Sept | 3’-4’ |
| Purple prairie clover | Dalea purpurea | M,D | Perennial | Jul-Sept | 1’-3’ |
| Rough blazing star | Liatris aspera | ,M,D | Perennial | Aug-Sept | 2’-3’ |
| Showy blazing star | Liatris ligulistylis | W,M | Perennial | Aug-Sept | 3’-5’ |
| Showy tick-trefoil | Desmodium canadense | W,M,D | Perennial | July-Aug | 2’-5’ |
| Silk milkweed (common) | Asclepias syriaca | W,M,D | Perennial | June-Aug | 3’-4’ |
| Sky-blue aster | Aster oolentangiensis | M,D | Perennial | Aug-Oct | 1’-4’ |
| Smooth Blue Aster | Aster oolentangiensis | M,D | Perennial | Aug-Oct | 2’-5’ |
| Spiderwort | Tradescantia ohiensis | W,M,D | Perennial | May-July | 2’-4’ |
Conditions where these wildflowers are found growing in
the wild:
W = wet/heavy soil, M
= medium/loam soil, D = dry/ light soil