Hummingbirds and butterflies will flock to your wild nectar garden.
It will provide years of joy for children of all ages.
| 45 Native Wildflowers: | % of mix: | % of mix: | % of mix: | ||
| Bergamot (Bee balm) | 1 | Lavender hyssop | 1 | Showy sunflower | 1 |
| Black-eyed Susan | 2 | Leadplant | 1 | Silk milkweed (Common) | 1 |
| Blue vervain | 1 | Lupine | 1 | Sky-blue aster | 1 |
| Boneset | 1 | Mountain mint | 1 | Smooth beardtongue | 1 |
| Brown-eyed Susan | 1 | New England aster | 2 | Smooth blue aster | 1 |
| Butterfly milkweed | 1 | New Jersey tea | 1 | Sneezeweed | 1 |
| Columbine | 1 | Ox-eye (False sunflower) | 2 | Sweet black-eyed Susan | 1 |
| Compass plant | 1 | Pale purple coneflower | 1 | White prairie clover | 1 |
| Cup plant | 1 | Prairie blazing star | 1 | Whorled milkweed | 1 |
| Dense blazing star | 1 | Prairie dock | 1 | Wild golden glow | 1 |
| Dotted mint (Horse mint) | 1 | Purple coneflower | 2 | 5 Native Grasses: | |
| Evening primrose | 1 | Purple prairie clover | 2 | Big bluestem | 3 |
| Hoary vervain | 1 | Red milkweed | 1 | Indian grass | 8 |
| Ironweed | 1 | Rosinweed | 1 | Little bluestem | 19 |
| Joe Pye weed | 1 | Rough blazing star | 1 | Prairie dropseed | 2 |
| Large-flowered beardtongue | 1 | Showy goldenrod | 1 | Side-oats grama | 18 |
Contains wildflowers suitable for most soils and moisture conditions.
| Wild Nectar Garden | 500 sq ft @ $28.00 | 10,000 sq ft @ $380.00 |
| 1,000 sq ft @ $53.00 | 1/2 acre @ $630.00 | |
| 5,000 sq ft @ $210.00 | 1 acre @ $1200.00 |
All mixes provided at the rate of 11 pounds of mix per acre.