|
Are you building your home on heavy clay soils or exposed clay subsoil? You can enjoy a prairie on the horizon even in those challenging circumstances.
|
PRAIRIE HORIZON SEED MIX Contains:
| 42 Native Wildflowers: | % of mix: | % of mix: | % of mix: | ||
| Angelica | 1 | New England aster | 1 | Showy sunflower | 1 |
| Bergamot (Bee balm) | 1 | Nodding wild onion | 1 | Silk milkweed (Common) | 1 |
| Black-eyed Susan | 2 | Ohio goldenrod/TD> | 1 | Smooth beardtongue | 1 |
| Blue flag iris | 1 | Ox-eye (False sunflower) | 2 | Smooth blue aster | 1 |
| Blue vervain | 2 | Pale purple coneflower | 1 | Stiff goldenrod (Rigid) | 1 |
| Boneset | 1 | Partridge pea | 2 | Tall coreopsis | 1 |
| Brown-eyed Susan | 1 | Prairie blazing star | 1 | White prairie clover | 1 |
| Canadian milkvetch | 1 | Prairie dock | 1 | White wild indigo | 1 |
| Culver's root | 1 | Purple coneflower | 2 | Wild quinine | 1 |
| Cup plant | 2 | Purple meadow rue | 1 | Yellow coneflower | 2 |
| Dense blazing star | 1 | Purple prairie clover | 2 | 5 Native Grasses: | |
| Golden Alexander | 1 | Rattlesnake master | 1 | Big bluestem | 14 |
| Ironweed | 1 | Red milkweed | 1 | Canada wild rye | 5 |
| Joe Pye weed | 1 | Rosinweed | 1 | Indian grass | 2 |
| Maryland senna | 1 | Round-headed bush-clover | 1 | Prairie cord grass | 5 |
| Meadow anemone | 1 | Sawtooth sunflower | 1 | Switch grass | 5 |
Contains wildflowers suitable for soils from medium moisture loams through high moisture heavy clays. Prefers full sun.
| Prairie Horizon: | 500 sq ft @ $28.00 | 10,000 sq ft @ $380.00 |
| 1,000 sq ft @ $53.00 | 1/2 acre @ $ 630.00 | |
| 5,000 sq ft @ $ 210.00 | 1 acre @ $ 1,200.00 |
Mix provided at the rate of 9 pounds of mix per acre.