Give your home landscape the gift of the tall grass prairie habitat.
Wildlife, birds and beneficial insects will thank you all year long.
| 37 Native Wildflowers: | % of mix: | % of mix: | % of mix: | ||
| Bergamot (Bee balm) | 1 | Long-headed coneflower | 2 | Round-headed bush-clover | 1 |
| Black-eyed Susan | 3 | Lupine | 1 | Silk milkweed (Common) | 1 |
| Brown-eyed Susan | 1 | Maryland senna | 1 | Smooth beardtongue | 1 |
| Butterfly milkweed | 1 | Maximillian's sunflower | 2 | Stiff goldenrod (Rigid) | 1 |
| Canadian milkvetch | 1 | Nodding wild onion | 1 | Tall coreopsis | 1 |
| Compass plant | 1 | Ox-eye (False sunflower) | 3 | White prairie clover | 1 |
| Dotted mint (Horse mint) | 1 | Pale purple coneflower | 1 | White wild indigo | 1 |
| Evening primrose | 1 | Partridge pea | 2 | Wild quinine | 1 |
| Golden Alexander | 1 | Prairie cinquefoil | 1 | Yellow coneflower | 3 |
| Hoary vervain | 1 | Purple coneflower | 3 | 4 Native Grasses: | |
| Lanceleaf coreopsis | 2 | Purple prairie clover | 2 | Big bluestem | 13 |
| Large-flowered beardtongue | 1 | Rattlesnake master | 1 | Indian grass | 24 |
| Lavender hyssop | 1 | Rosinweed | 1 | Little bluestem | 9 |
| Leadplant | 1 | Rough blazing star | 1 | Switch grass | 4 |
Contains wildflowers suitable for soils from medium moisture loams through dry sandy loam.
| Prairie Heritage: | 500 sq ft @ $26.00 | 10,000 sq ft @ $375.00 |
| 1,000 sq ft @ $49.00 | 1/2 acre @ $650.00 | |
| 5,000 sq ft @ $195.00 | 1 acre @ $1100.00 |
All mixes provided at the rate of 11 pounds of mix per acre.