| Common Name | Botanical Name | Conditions | Plant Height | Length of Life | Comments |
| Big bluestem | Andropogon gerardi | W,M,D | 3'-9' | perennial | warm season, aggressive |
| Canada wild rye | Elymus canadensis | W,M,D | 3'-6' | perennial | cool season |
| Indian grass | Sorghastrum nutans | M,D | 3'-7' | perennial | warm season |
| June grass | Koeleria cristata | M,D | 2' | perennial | cool season |
| Little bluestem | Schizachyrium scoparium | M,D | 2'-3' | perennial | warm season |
| Prairie cord grass | Spartina pectinata | W,M> | 4'-8' | perennial | warm season, aggressive |
| Prairie dropseed (Northern) | Sporobolus heterolepsis | W,M,D | 2'-4' | perennial | warm season |
| Sand dropseed | Sporobolus cryptandrus | M,D | 2'-3' | perennial | warm season |
| Side-oats grama | Bouteloua curtipendula | M,D | 2'-3' | perennial | warm season |
| Switch grass | Panicum virgatum | W,M,D | 3'-5' | perennial | warm season, aggressive |
| Woodland brome | Bromus purgans | M,D | 2'-5' | perennial | cool season |
Conditions where these wildflowers are found growing in
the wild:
W = wet/heavy soil, M
= medium/loam soil, D = dry/ light soil